Massive Selection for Pn40 Butterfly Valve - AWWA c504 Short Type Eccentric Butterfly Valve – Deye
Massive Selection for Pn40 Butterfly Valve - AWWA c504 Short Type Eccentric Butterfly Valve – Deye Detail:
Double Offset Butterfly valves with standard of AWWAC504, short type.
Working Rressure of? 125psi? 150psi? 250psi
Temp –10oC to 120oC
Size Range: 6″-78″
Main Part Material List and optional?
Body | A536 Gr.65-45-12,? A216WCB, SS304, SS316, Duplex SS 2205/2507 | |||||
Body Seat | SS316L Stainless steel overlay with welding,? Duplex SS 2205/2207, Bronze | |||||
?Disc | A536 Gr.65-45-12,? A216WCB, SS304, SS316, Duplex SS 2205/2507 | |||||
Disc Seat Ring | A536 Gr.65-45-12,? A216WCB, SS304, SS316, Duplex SS 2205/2507 | |||||
Retaining Cover | Carbon Steel Plate / SS304/SS3116 | |||||
Shaft | SS420, SS304, SS316, Duplex F51, F53 |
?
Feature:
?Double Eccentric Disc – Low Torque, Low Wear
?Welded Body Seat Ring Stainless Steel – Reliable and
durable performance
?Robust Buried Service Worm Gear Box, IP 67. IP68
available on request
?Streamlined low profile Disc – Small Head loss
?Disc to Shaft Connection – Keyway or Taper Pin
?T profiled disc seal ring –easy adjustment
?Multiple shaft O rings – Long life & sealing performance
?Rapid Disc disengagement from seat
?Self Lubricating Bronze Bearings maintenance free
?Body & Disc Coated 250 μm FBE
?Fasteners Stainless Steel
?Available with a wide range of gearbox opfions includingburied duty,cap top. handwheel and actuated.
?
Construction and Demension List.?
?
?
?
NPS | e2 inch | e1 inch | M Inch | h1 inch | N Iinch | ?d inch | L |
6 | 6.3” | 7.09” | 3” | 5.9” | 5.66” | 9” | 5” |
8 | 7.68” | 8.66” | 3.2” | 7.48” | 6.1” | 9” | 6” |
10 | 9.25” | 9.45” | 3.2” | 8.85” | 6.1” | 9” | 8” |
12 | 10.63” | 11.42” | 3.2” | 9.84” | 6.22” | 9” | 8” |
14 | 11.54” | 12.99” | 4” | 11.2” | 12.6” | 13.1” | 8” |
16 | 12.99” | 14.17” | 4” | 12.6” | 12.6” | 13.1” | 8” |
18 | 14.17” | 14.96” | 4” | 13.38” | 12.6” | 15.7” | 8” |
24 | 17.91” | 18.5” | 5.47” | 16.9” | 15.47” | 15.7” | 8” |
36 | 26.18” | 27.17” | 6.77” | 24.2” | 20.5” | 23.62” | 12” |
42 | 30.51” | 31.1” | 7.9” | 27.5” | 24.8” | 23.62” | 12” |
48 | 35.43” | 36” | 7.9” | 31” | 26.41” | 23.62” | 15” |
54 | 39.37” | 40” | 7.9” | 35.2” | 27.8” | 31.49” | 15” |
60 | 44.09” | 46” | 9.72” | 40.55” | 29.5” | 31.49” | 18” |
72 | 50.39” | 51.5” | 9.72” | 40.15” | 29.5” | 31.49” | 18” |
78 | 55.51″ | 56″ | 10.23″ | 48.6″ | 43″ | 31.49″ | 24″ |
?
?
Product detail pictures:




Related Product Guide:
We pursue the administration tenet of "Quality is exceptional, Provider is supreme, Name is first", and will sincerely create and share success with all clientele for Massive Selection for Pn40 Butterfly Valve - AWWA c504 Short Type Eccentric Butterfly Valve – Deye , The product will supply to all over the world, such as: Tunisia, United States, Indonesia, Our domestic website's generated over 50, 000 purchasing orders every year and quite successful for internet shopping in Japan. We would be happy to have an opportunity to do business with your company. Looking forward to receiving your message !

The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
